Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/10632
Título : | Resonance Raman De-enhancement Caused by Excited State Mixed Valence |
Palabras clave : | Resonance Raman Absorption |
Fecha de publicación : | 16-ene-2013 |
Editorial : | Journal of Physical Chemistry A |
Descripción : | Resonance Raman and absorption spectra of 9,10-bis(2-tert-butyl-2,3-diazabicyclo[2.2.2]oct-3-yl)-anthracene (2) are measured and analyzed. The contribution of the individual vibrational normal modes to the reorganization energy is investigated. Excited-state mixed valence in this system is analyzed using density functional theory electronic structure calculations. The resonance Raman excitation profiles exhibit a resonance de-enhancement effect around 20 725 cm-1, but a corresponding feature is not observed in the absorption spectrum. This unusual observation is attributed to the presence of a dipole-forbidden, vibronically allowed component of the split mixed valence excited state. The de-enhancement dip is calculated quantitatively and explained in terms of the real and imaginary components of the polarizabilities of the two overlapping excited states. |
URI : | http://www.repositoriodigital.ipn.mx/handle/123456789/10632 |
Otros identificadores : | 1089-5639 http://hdl.handle.net/123456789/108 |
Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
JPC A_dip paper 2007.pdf | 190.44 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.