Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/10919
Título : | Methane Storage in Prussian Blue Analogues and Related Porous Solids: Nature of the Involved Adsorption Forces |
Palabras clave : | Methane storage Adsorption Porous solids Prussian blue Zeolite analogues |
Fecha de publicación : | 16-ene-2013 |
Editorial : | Z. Anorg. Allg. Chem. 2010 |
Descripción : | Methane adsorption is possible through three types of interactions: (1) dispersive forces (van der Waals type); (2) polarization of its electron cloud by a positive charge center; (3) induced quadrupole moment by perturbation of the molecule electron cloud through the polarization interaction. This induced quadrupole moment is able to interact with the local electric field gradient. Porous Prussian blue analogues and related zeolite-like zinc hexacyanometallates appear to have unique features for the evaluation of the relative importance of these adsorption forces for the methane storage in molecular porous materials. Methane adsorption isotherms for T3[Co(CN)6]2 (T = Mn, Co, Ni, Cu, Zn, Cd) and Zn3A2[Fe(CN)6]2 (A = Na, K, Rb, Cs) were recorded and interpreted. From the obtained adsorption data information on the relative contribution of both electrostatic and dispersive interactions to the adsorption forces was obtained. |
URI : | http://www.repositoriodigital.ipn.mx/handle/123456789/10919 |
Otros identificadores : | Z. Anorg. Allg. Chem. 2010, 636, 2574–2578 http://hdl.handle.net/123456789/430 |
Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2010ZAAC-Methane 1.pdf | 65.63 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.