Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/11534
Título : | Behavior of Microporous Nitroprussides in Presence of Ammonia |
Palabras clave : | adsorption infrared microporous nitroprusside pentacyanide ammonia M¨ossbauer |
Fecha de publicación : | 16-ene-2013 |
Editorial : | Journal of Porous Materials |
Descripción : | The behavior of microporous nitroprussides in the presence of ammonia, both in anhydrous and hydrated states,was studied using ammonia adsorption isotherms and IR,M¨ossbauer and XRD techniques. In their anhydrous state these materials behave as a zeolite for ammonia adsorption, however when structural water is present a decomposition process was observed. The crystallization or adsorbed water is used by ammonia to form NH+ 4 and OH−, creating basic conditions where the structural building unit [Fe(CN)5NO] loses the NO group to form a pentacyano complex. This leads to the formation of mixed salts, M(NH4)[Fe(CN)5]·xH2O. For ferrous nitroprusside the formed OH− ion competes with the complex anion for the iron(2+) cation which is removed, then oxidized and finally observed as a ferric oxyhydroxide, FeOOH. |
URI : | http://www.repositoriodigital.ipn.mx/handle/123456789/11534 |
Otros identificadores : | Journal of Porous Materials 11: 219–228, 2004 http://hdl.handle.net/123456789/1090 |
Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2004NPsNH3 1.pdf | 33.16 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.