Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/13376
Título : | STARCH CHARACTERISTICS OF BEAN (PHASEOLUS VULGARIS L.) GROWN IN DIFFERENT LOCALITIES |
Autor : | Osorio Díaz, Perla |
Fecha de publicación : | 19-feb-2013 |
Resumen : | Bean variety and environmental conditions (locality) might have an effect on functional properties of the starch. The digestibility and physicochemical characteristics of starch isolated from Black 8025 and Pinto Durango beans grown in two different localities with different water regimes were evaluated. Amylose content showed significant differences between localities. Pasting properties of bean starches obtained under rain fed conditions were higher than starches from beans grown in irrigation conditions. Bean starches from both localities presented a high degree of polymerization (DP) of starch chains. Starch from bean varieties grown in Celaya (irrigated) exhibited high resistant starch content and low glycemic index value compared to starch from bean varieties grown in Ocampo (rain fed). This study demonstrated that the variety of bean, locality and rain fed or irrigated conditions, affected the internal structure of bean starch and therefore some of their physicochemical and digestibility properties. |
Descripción : | http://www.sciencedirect.com/science/article/pii/S0144861711000774 |
URI : | http://www.repositoriodigital.ipn.mx/handle/123456789/13376 |
Aparece en las colecciones: | Publicaciones |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Articulo 31-2011.pdf | 126.01 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.