Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/13620
Título : | EFFECT OF ACETYLATION, OXIDATION AND ANNEALING ON PHYSICOCHEMICAL PROPERTIES OF BEAN STARCH. |
Autor : | Bello Pérez, Luis Arturo |
Fecha de publicación : | 22-feb-2013 |
Resumen : | Black and Pinto bean starches were physically and chemically modified to investigate the effect of modification on digestibility and physicochemical properties of bean starch. The impact of acetylation, oxidation (ozonation) and annealing on the chemical composition, syneresis, swelling volume, pasting, thermal properties and digestibility of starches was evaluated. The physicochemical and estimated glycemic index (eGI) of the Black and Pinto bean starches treated with ozone were not significantly (P > 0.05) different than that of their respective control starches. Annealed starches had improved thermal and pasting properties compared to native starches. Acetylated starches presented reduced syneresis, good pasting properties and lower eGI. Also, all modified starches had increased levels of resistant starch (RS). Therefore, the digestibility and physicochemical properties of bean starch were affected by the type of modification but there were no significant (P > 0.05) differences between the Black and Pinto bean starches. |
Descripción : | http://www.sciencedirect.com/science/article/pii/S0308814612005614 |
URI : | http://www.repositoriodigital.ipn.mx/handle/123456789/13620 |
Aparece en las colecciones: | Publicaciones |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Articulo 38-2012.pdf | 114.59 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.