Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/17029
Título : | Real business cycles in emerging economies: the role of international growth and interest rate. |
Autor : | Venegas Martínez, Francisco O. Fernández, Raúl Vera Valdés, J. Eduardo |
Palabras clave : | Real business cycles Emerging economies International growth International interest rates |
Fecha de publicación : | mar-2012 |
Editorial : | Universidad Nacional Autónoma de México |
Citación : | Investigación Económica, Vol. LXXI, Núm. 279, enero-marzo 2012, pp.125-148. |
Resumen : | This paper is aimed at developing a business-cycle model for a small open emerging economy (SOEE). The model is parameterized, calibrated, and simulated to rationalize two important stylized facts in a SOEE. The first one is that when the international interest rate increases, the growth rate of a SOEE is reduced. Secondly, when industrialized countries are in recession, a SOEE suffers an even larger reduction in their growth rate. The obtained results show that if exports respond negatively to the international interest rate or exports are reduced due to an international recession, the aggregated consumption of the domestic economy is substantially more volatile than an economy where exports do not react. Moreover, this paper provides a possible explanation to the puzzle that developing countries suffer a recession not only when industrialized countries are in recession, but also when they are growing too fast. |
URI : | http://www.repositoriodigital.ipn.mx/handle/123456789/17029 |
ISSN : | 0185-1667 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
REAL BUSINESS CYCLES IN EMERGING ECONOMIES.pdf | 23.88 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.