Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/8600
Título : | Optical and structural properties of W03 as a function of the annealing temperature |
Autor : | Diaz Reyes, Joel |
Palabras clave : | Compolll1d semiconductors; HFMOD; Novel Materials and Tecluwlogical Advances for electrochromics; semiconductors growth; W03 semiconductors; XPS, Raman spectroscopy, X-ray, Transmittance spectroscopy |
Fecha de publicación : | 27-nov-2012 |
Resumen : | This work presents a study of effect of annealing temperatme on optical and structural properties of W03 that has been deposited by hot-filament metal oxide deposition (HFMOD). X-ray diffraction shows that the as-deposited W03 films present mainly monoclinic crystalline phase. The Raman spectrum shows four intense peaks that are typical Raman peaks of crystalline W03 (m-phase) that corresponds to the stretching vibrations of the bridging oxygen that enhance and increase their intensity with the annealing temperature. Band gap can be varied fi•om 2.92 to 3.15 eV by annealing W03 from 0 to 500 °C. The photoluminescence response of the as deposited film presents two radiative transitions centered at 2.04 and 2.65 eV that are associated to oxygen vacanc1es. |
Descripción : | article |
URI : | http://www.repositoriodigital.ipn.mx/handle/123456789/8600 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Art. 6.pdf | 806.11 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.