Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/10641
Título : | Photoinduced optical retardation in mesostructured dye-doped films investigated by an imaging pump probe technique |
Palabras clave : | DR1 Second harmonic generation |
Fecha de publicación : | 16-ene-2013 |
Editorial : | Journal of the Optical Society of America B |
Descripción : | The photoinduced optical retardation in mesostructured polymeric materials containing photo-orientable dyes has been investigated as a function of time and pump irradiance by an imaging pump-probe technique. The mesostructured samples show higher maximum retardation and lower residual anisotropy than amorphous ones. Several hypotheses are made to explain both results, taking into account the influence of the mesostructures on the chromophores. The retardation-irradiance curves measured in different samples are fitted against current available models. |
URI : | http://www.repositoriodigital.ipn.mx/handle/123456789/10641 |
Otros identificadores : | 1520-8540 http://hdl.handle.net/123456789/121 |
Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
JOSA B 2009.pdf | 266.02 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.