Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/10790
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | BARBOSA, LUIS | - |
dc.creator | MORA, CESAR | - |
dc.creator | TALERO, PACO | - |
dc.creator | ORGANISTA, JOSE O. | - |
dc.date | 2012-03-23T17:28:50Z | - |
dc.date | 2012-03-23T17:28:50Z | - |
dc.date | 2011-12-01 | - |
dc.date.accessioned | 2013-01-16T09:58:14Z | - |
dc.date.available | 2013-01-16T09:58:14Z | - |
dc.date.issued | 2013-01-16 | - |
dc.identifier | BRAZIL | - |
dc.identifier | 1086 - 9126 | - |
dc.identifier | http://hdl.handle.net/123456789/294 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/10790 | - |
dc.description | The main purpose of this article is to present a discrepant experiment, its physical modeling as well as its pedagogical bene ts of the assembly to learn the Bernoulli's Law of hydrodynamic pressure. The impact of the results is presented on a population of students and the interactive engagement is measured starting from a process of dissonance to a process of consonance. The prototype has been implemented as a project in order that the student's population makes time by their own during four weeks. The evolution of the learning process is speci ed with the Hake's average normalized gain and the Bao's concentration factor. The experience has turned out to be quite fruitful from a pedagogical standpoint represented by the Hake's gain values above 0.5. | - |
dc.description | Grupo de Fisica y Matematica, Depto. de Ciencias Naturales, Universidad Central. Depto Centro de Investigacion en Ciencia Aplicada y Tecnologia Avanzada, Instituto Politecnico Nacional | - |
dc.language | es | - |
dc.publisher | SOCIEDAD BRASILEIRA DE FISICA | - |
dc.relation | Revista Brasileira de Ensino de Fisica;v. 33, n. 4, 4309 (2011) | - |
dc.subject | didactic material | - |
dc.subject | discrepant experiments | - |
dc.subject | demonstration experiments | - |
dc.subject | physics education | - |
dc.subject | teaching methods | - |
dc.title | EL SOPLADOR MAGICO: UN EXPERIMENTO DISCREPANTE EN EL APRENDIZAJE DE LA LEY DE PRESION HIDRODINAMICA DE BERNOULLI | - |
dc.type | Article | - |
Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Luis BarbosaEl_Sopl_mag_un exp_desc_en.pdf | 63.73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.