Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/11127
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Alvarez, Elena | - |
dc.creator | Marroquin, Gustavo | - |
dc.creator | Trejo, Fernando | - |
dc.creator | Ancheyta, Jorge | - |
dc.creator | Díaz, José A.I. | - |
dc.date | 2012-03-27T21:21:32Z | - |
dc.date | 2012-03-27T21:21:32Z | - |
dc.date | 2010-06-06 | - |
dc.date.accessioned | 2013-01-16T12:48:42Z | - |
dc.date.available | 2013-01-16T12:48:42Z | - |
dc.date.issued | 2013-01-16 | - |
dc.identifier | http://hdl.handle.net/123456789/637 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/11127 | - |
dc.description | Thermal analysis of SARA fractions from atmospheric residue of heavy crude oil (12°API) was carried out to understand the way in which each fraction decompose to form coke. It was observed that asphaltenes are very prone to form coke as determined by thermogravimetric analysis (TG/DTG). Amount of coke for each component was saturates (0.3 wt%), aromatics (4.2 wt%), resins (4.6 wt%), asphaltenes (41.3 wt%), atmospheric residue (37.3 wt%). Activation energy (EA) was also calculated for aromatics, resins, asphaltenes, and atmospheric residue by using an isoconversional method based on Friedman’s procedure. | - |
dc.description | Instituto Politecnico Nacional | - |
dc.subject | SARA fractionation | - |
dc.subject | Asphaltenes | - |
dc.title | Thermogravimetric analysis of an atmospheric residue and its SARA fractions | - |
dc.type | Other | - |
Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Resumen Congreso 2.pdf | 133.73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.