Por favor, use este identificador para citar o enlazar este ítem: 
                
    
    http://repositoriodigital.ipn.mx/handle/123456789/11134Registro completo de metadatos 
| Campo DC | Valor | Lengua/Idioma | 
|---|---|---|
| dc.creator | DUQUE, J. | - | 
| dc.creator | ESTEVEZ HERNANDEZ, O. | - | 
| dc.creator | REGUERA, E. | - | 
| dc.creator | ELLENA, J. | - | 
| dc.creator | RODRIGO, S. | - | 
| dc.creator | CORREA | - | 
| dc.date | 2012-03-27T21:39:40Z | - | 
| dc.date | 2012-03-27T21:39:40Z | - | 
| dc.date | 2009-09-10 | - | 
| dc.date.accessioned | 2013-01-16T12:52:14Z | - | 
| dc.date.available | 2013-01-16T12:52:14Z | - | 
| dc.date.issued | 2013-01-16 | - | 
| dc.identifier | Vol. 62, No. 17, 10 September 2009, 2804–2813 | - | 
| dc.identifier | http://hdl.handle.net/123456789/645 | - | 
| dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/11134 | - | 
| dc.description | Cadmium chloride complex of 1-furoyl-3-cyclohexylthiourea (CyTu) was prepared and characterized by elemental analysis, IR, and Raman spectroscopy. The structure of the complex was determined by single crystal X-ray methods (space group Bbab, a¼20.918(1), b¼23.532(1), c¼23.571(1)A ˚ , ¼ ¼ , Z¼8). Each cadmium has distorted octahedral geometry, coordinated by two chlorides and the thiocarbonyl sulfurs from four CyTu molecules. All the spectroscopic data are consistent with coordination of CyTu by sulfur to cadmium. | - | 
| dc.language | en | - | 
| dc.publisher | Journal of Coordination Chemistry | - | 
| dc.subject | Aroylthiourea | - | 
| dc.subject | Cadmium(II) complexes | - | 
| dc.subject | Synthesis | - | 
| dc.subject | X-ray structure | - | 
| dc.title | Synthesis, characterization, and single crystal X-ray structure of the 1-furoyl-3-cyclohexylthiourea cadmium chloride complex, Cd[C4H3OC(O)NHC(S)NHC6H11]4Cl2 | - | 
| dc.type | Article | - | 
| Aparece en las colecciones: | Doctorado | |
Ficheros en este ítem: 
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 2009JCoordChem 1.pdf | 64.83 kB | Adobe PDF | Visualizar/Abrir | 
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.

