Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/11172
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Gordillo-Delgado, F. | - |
dc.creator | Marin, E. | - |
dc.creator | Cortes-Hernandez, D. | - |
dc.creator | Mejia-Morales, C. | - |
dc.creator | Garcia-Salcedo, A. | - |
dc.date | 2012-03-27T23:17:08Z | - |
dc.date | 2012-03-27T23:17:08Z | - |
dc.date | 2012 | - |
dc.date.accessioned | 2013-01-16T13:11:27Z | - |
dc.date.available | 2013-01-16T13:11:27Z | - |
dc.date.issued | 2013-01-16 | - |
dc.identifier | DOI 10.1002/jsfa.5628 | - |
dc.identifier | http://hdl.handle.net/123456789/691 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/11172 | - |
dc.description | BACKGROUND: Procedures for the evaluation of the origin and quality of ground and roasted coffee are constantly needed for the associated industry due to complexity of the related market. Conventional Fourier transform infrared (FTIR) spectroscopy can be used for detecting changes in functional groups of compounds, such as coffee. However, dispersion, reflection and non-homogeneity of the sample matrix can cause problems resulting in low spectral quality. On the other hand, sample preparation frequently takes place in a destructive way. To overcome these difficulties, in this work a photoacoustic cell has been adapted as a detector in a FTIR spectrophotometer to perform a study of roasted and ground coffee from three varieties of Coffea arabica grown by organic and conventionalmethods. RESULTS: Comparison between spectra of coffee recorded by FTIR-photoacoustic spectrometry (PAS) and by FTIR spectrophotometry showed a better resolution of the former method, which, aided by principal components analysis, allowed the identification of some absorption bands that allow the discrimination between organic and conventional coffee. CONCLUSION: The results obtained provide information about the spectral behavior of coffee powder which can be useful for establishing discrimination criteria. It has been demonstrated that FTIR-PAS can be a useful experimental tool for the characterization of coffee. | - |
dc.description | Instituto Politecnico Nacional, CONACyT-Mexico, COLCIENCIAS-Colombia, COFAA-IPN | - |
dc.language | en | - |
dc.publisher | J Sci Food Agric | - |
dc.subject | Coffee | - |
dc.subject | photoacoustic | - |
dc.title | Discrimination of organic coffee via Fourier transform infrared–photoacoustic spectroscopy | - |
dc.type | Article | - |
Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
jsfa_Marin2012.pdf | 38.63 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.