Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/11443| Título : | Oxidative stress, cytoxicity, and cell mortality induced by nano-sized lead |
| Palabras clave : | LEAD OXIDATIVE STRESS |
| Fecha de publicación : | 16-ene-2013 |
| Editorial : | ELSEVIER |
| Descripción : | This paper reports on the effect of aqueous and nano-particulated Pb on oxidative stress (lipid peroxidation), cytoxicity, and cell mortality. As determined by the Thiobarbituric Acid Reactive Substances (TBARS) method, only 6 h after incubation aqueous suspensions bearing nano-sized PbO2, soluble Pb(II), and brain-homogenate only suspensions, were determined to contain as much as ca. 7, 5, and 1 nmol TBARS mg protein 1, respectively. Exposure of human cells (central nervous system, prostate, leukemia, colon, breast, lung cells) to nano-PbO2 led to cell-growth inhibition values (%) ca. 618.7%. Finally, as estimated by the Artemia salina test, cell mortality values were found to show high-survival larvae rates. Microscopic observations revealed that Pb particles were swallowed, but caused no mortality, however |
| URI : | http://www.repositoriodigital.ipn.mx/handle/123456789/11443 |
| Otros identificadores : | CHEMOSPHERE, 84, 2011,1329 -1335 http://hdl.handle.net/123456789/963 |
| Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Oxidative stress.docx | 12.96 kB | Microsoft Word XML | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
