Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/11483
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Perez-Arrieta, L. | - |
dc.creator | Aguilar-Frutis, M. | - |
dc.creator | Rosas-Mendoza, J.L. | - |
dc.creator | Falcony-Guajardo, C. | - |
dc.creator | Jergel, M. | - |
dc.date | 2012-03-29T00:42:53Z | - |
dc.date | 2012-03-29T00:42:53Z | - |
dc.date | 2008-11-24 | - |
dc.date.accessioned | 2013-01-16T15:48:47Z | - |
dc.date.available | 2013-01-16T15:48:47Z | - |
dc.date.issued | 2013-01-16 | - |
dc.identifier | Rev. Mex. Fıs. 54 (6) (2008) 446–450 | - |
dc.identifier | http://hdl.handle.net/123456789/1029 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/11483 | - |
dc.description | A two-step synthesis process was performed to obtain TlBa2Ca2Cu3Ox (Tl-1223) superconductor films. The synthesized films were obtainedunder different thallium diffusion conditions in a two-zone furnace precursor films were deposited at 550±C on silver substrates using the spray pyrolysis technique from acetylacetonates (2, 4-pentanedionates) as reagents. Second, a thallium diffusion process is carried out to incorporate Tl in the films. For this task Tl2O3 pellets, as a Tl source, were used at 750±C. Different oxygen flow rates at atmospheric pressure were used in order to get the thallous oxide p(Tl2O) partial pressure in the range of 6:9£10¡4 to 6:1£10¡2 atm. The Tl-1223 phase was obtained in all cases, though for a low p(Tl2O), the films presented the BaCuO2 phase mixed with the Tl-1223 one. Critical temperature (TC) values for these films were in the range of 90 to 102 K. | - |
dc.description | INVESTIGACION | - |
dc.description | INSTITUTO POLITECNICO NACIONAL | - |
dc.language | en | - |
dc.publisher | REVISTA MEXICANA DE FISICA | - |
dc.subject | Superconductors | - |
dc.subject | Thin films | - |
dc.subject | Spray Pyrolysis. | - |
dc.title | Two step synthesis of TlBa2Ca2Cu3Ox films on Ag substrates by spray pyrolysis of metal-acetylacetonates | - |
dc.type | Article | - |
Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
TWO STEP SYNTHESIS OF TlBa2Ca2Cu3OX FILMS ON Ag SUBSTRATES BY SPRAY PYROLYSIS OF METAL- ACETYLACETONATES.pdf | 40.19 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.