Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/11516
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Molina Zavaleta, Juan Gabriel | - |
dc.creator | Rosas Mendoza, Alejandro Miguel | - |
dc.creator | Castaneda Alonso, Apolo | - |
dc.date | 2012-03-29T01:27:16Z | - |
dc.date | 2012-03-29T01:27:16Z | - |
dc.date | 2011-10 | - |
dc.date.accessioned | 2013-01-16T15:58:25Z | - |
dc.date.available | 2013-01-16T15:58:25Z | - |
dc.date.issued | 2013-01-16 | - |
dc.identifier | 978-0-615-54217-1 | - |
dc.identifier | http://hdl.handle.net/123456789/1064 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/11516 | - |
dc.description | Many applets available in the web and designed by other researchers give to students some means to interact with the computer. Our proposal’s novelty is the implementation of an adidactic situation in the environment; in other words, a school mathematics problem given by the teacher to the student to be solved (Brousseau, 1997). This solving procedure leads the student to build new mathematical knowledge. We call adidactic activity to the couple of a computer program and an adidactic situation. | - |
dc.language | en | - |
dc.publisher | University of Reno | - |
dc.subject | mathematics teaching-learning processes | - |
dc.subject | constructivism approach | - |
dc.subject | online adidactic situation | - |
dc.title | ADIDACTIC ACTIVITY FOR THE INVERSE TRIGONOMETRIC RATIO | - |
dc.type | Article | - |
Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ADIDACTIC ACTIVITY FOR THE INVERSE TRIGONOMETRIC RATIO.pdf | 254.71 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.