Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/11654
Título : | Formation of petroleum organic deposits on steel surfaces |
Palabras clave : | petroleum well spectroscopy carbon steel surface adherence SEM-EDS AES XRD M¨ossbauer FTIR Raman |
Fecha de publicación : | 16-ene-2013 |
Editorial : | SURFACE AND INTERFACE ANALYSIS |
Descripción : | An adhered organic deposit, formed within the petroleum well on the steel surface of the tubing walls, was systematically characterized following a sequence of bulk and surface techniques. The results allowed the identification of the tubing wall and its internal surface structures. As a consequence of the contact with sulphur-bearing compounds such as H2S and brine from petroleum, the pre-oxidized steel surface was modified by non-stoichiometric iron compound formation. These new iron phases favour adsorption and chemisorption of the petroleum polar compounds on the steel surface. Copyright 2002 John Wiley & Sons, Ltd. |
URI : | http://www.repositoriodigital.ipn.mx/handle/123456789/11654 |
Otros identificadores : | Surf. Interface Anal. 2002; 34: 384–388 http://hdl.handle.net/123456789/1227 |
Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2002SIA_Petroleum 1.pdf | 53.57 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.