Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/11718
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | FERNANDEZ BERTRAN, J. | - |
dc.creator | REGUERA, EDILSO | - |
dc.creator | DAGO, A. | - |
dc.creator | LOPEZ HERNANDEZ, C. | - |
dc.creator | INFANTE, G. | - |
dc.date | 2012-03-30T00:08:31Z | - |
dc.date | 2012-03-30T00:08:31Z | - |
dc.date | 1995-04-12 | - |
dc.date.accessioned | 2013-01-16T16:46:10Z | - |
dc.date.available | 2013-01-16T16:46:10Z | - |
dc.date.issued | 2013-01-16 | - |
dc.identifier | Polyhedron Vol. 15. No. 2, pp. 31.%319, 1996 | - |
dc.identifier | http://hdl.handle.net/123456789/1258 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/11718 | - |
dc.description | The synthesis and analytical characterization of two new glycine complexes, La[Fe(CN)6]3GIy" 2H20 and La[Co(CN)6]3Gly" 2H20, are reported, Both compounds are isostructural, with similar XRD patterns corresponding to a triclinic crystal structure with almost equal cell parameters. M6ssbauer and IR spectra indicated a very asymmetrical environment for the hexacyano anion. Not all CN ligands are coordinated to the lanthanum cation, which is also attached to glycine molecules in the zwitterion form and to one of the water molecules. The second water molecule is labile and does not affect the M6ssbauer spectra of the iron cation. | - |
dc.language | en | - |
dc.publisher | Elsevier Science Ltd | - |
dc.title | SYNTHESIS AND CHARACTERIZATION OF TWO COMPLEXES OF GLYCINE WITH LANTHANUM HEXACYANOFERRATE(III) AND HEXACYANOCOBALTATE(III) | - |
dc.type | Article | - |
Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
1996PolyhGlycine 1.pdf | 69.97 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.