Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/12808
Título : | Development of digestive enzyme activity in larvae of spotted sand bass Paralabrax maculatofasciatus. II. Electrophoretic análisis |
Autor : | Alvarez-González, C.A. Moyano-López, F.J. Civera-Cerecedo, R Carrasco Chávez, Victor Ortiz Galindo, José Luis Nolasco-Soria, H |
Palabras clave : | Proteases Electrophoresis Ontogeny a-amylase Zym Spotted sand bass Lipase |
Fecha de publicación : | 2010 |
Editorial : | Fish Physiology and Biochemistry |
Resumen : | The activities of several digestive enzymes during larval development of the spotted sand bass (Paralabrax maculatofasciatus) were evaluated using electrophoretic techniques. The results show the presence of three isoforms of alkaline protease from day 2 after hatching (ah) and the early appearance of one pepsin-like band from day 12 ah onwards. In addition, two lipase bands first appeared on day 2 ah, and there was a change in the molecular weight of one band from day 15 ah onwards. Several a-amylase isoforms were observed from hatching up to day 5 ah. These results indicate that the important digestive enzymes develop rapidly in these larvae, supporting the possibility of early weaning at day 12 ah using artificial diets. |
URI : | http://www.repositoriodigital.ipn.mx/handle/123456789/12808 |
ISSN : | 0920-1742 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Alvarez-Gonzalez_C.A._2010_Fish_Physiology_and_Biochemistry_2688.pdf | 54.39 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.