Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/12818
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Ordiano-Flores, Alfredo | - |
dc.contributor.author | Galván Magaña, Felipe | - |
dc.contributor.author | Rosiles-Martínez, Rene | - |
dc.date.accessioned | 2013-02-15T15:16:18Z | - |
dc.date.available | 2013-02-15T15:16:18Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 0163-4984 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/12818 | - |
dc.description.abstract | Tuna, like most large pelagic fish, are highly exploited by man, and it is, therefore, important to determine mercury (Hg) levels in these species in order to estbaliz allowable limits for their consumption and/or contamination levels in the environment. In this study, we evaluated Hg accumulation in yellowfin tuna (Thunnus albacares) muscle in two different geographic sites of the eastern Pacific Ocean. There was a positive association between Hg content and tuna size in the equatorial zone (EQZ). Using adjusted sizes, the site of origin was a determinant factor in Hg accumulation. Sex, by contrast, did not affect Hg levels, suggesting that males and females have similar feeding habits. No Hg concentration was over the Hg content thresholds for large marine predators adopted by Mexican norms and by North American authorities (1 μg g−1 w.w.). Hg input due to yellowfin tuna consumption represented from 9.84% to 35.87% in Baja California Sur and from 14.78% to 53.87% in EQZ of the provisional tolerable weekly intake adopted by the World Health Organization. The target hazard quotient for Hg was <1 in each group of the population studied, which indicates that consumption of yellowfin tuna is not a threat to human health. | es |
dc.description.sponsorship | Instituto Politécnico Nacional (IPN). Centro Interdisciplinario de Ciencias Marinas | es |
dc.language.iso | en | es |
dc.publisher | Biological Trace Element Research | es |
dc.subject | Mercury | es |
dc.subject | Health treta | es |
dc.subject | Thunnus Albacares | es |
dc.subject | Eastern Pacific Ocean | es |
dc.subject | bioaccumulation | es |
dc.title | Bioaccumulation of mercury in muscle tissue of Yellowfin Tuna, Thunnus albacares, of the eastern Pacific Ocean | es |
dc.type | Article | es |
dc.description.especialidad | Ciencias marinas | es |
dc.description.tipo | es | |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Ordiano-Flores_Alfredo_2011_Biological_Trace_Element_Research_4472.pdf | 54.37 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.