Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/12963
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cáceres-Puig, Jorge Iván | - |
dc.contributor.author | Huato-Soberanis, Leonardo | - |
dc.contributor.author | Melo Barrera, Felipe Neri | - |
dc.contributor.author | Saucedo, Pedro E. | - |
dc.date.accessioned | 2013-02-15T20:32:36Z | - |
dc.date.available | 2013-02-15T20:32:36Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 0990-7440 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/12963 | - |
dc.description.abstract | Determining age is an important step when assessing growth, mortality, and yield of cultivated and wild populations, but studies linking shell growth marks in the pearl oyster Pteria sterna with the age of individuals are lacking. Thirty juveniles (20.0 ± 1.2 mm shell height), collected from a winter spat fall, were marked with the fluorochrome calcein and kept in the field in culture containers. After day 16, the juveniles were cleaned and their shells cut along the sagittal axis to determine periodicity of micro growth bands formed in the inner shell layers and to estimate age. During this trial, fluorescent calcein marking succeeded in individuals larger than 20 mm shell height; these formed an average of 15 micro growth bands over the 16 days, representing 1 band per day. The marker created a wide fluorescent band containing three micro growth marks, suggesting that calcein was incorporated into the shell over the first three days. The use of calcein was found to be an accurate method for validating the micro growth band frequency of formation in P. sterna juveniles, which in turn can help to estimate age. | es |
dc.description.sponsorship | Instituto Politécnico Nacional (IPN). Centro Interdisciplinario de Ciencias Marinas | es |
dc.language.iso | en_US | es |
dc.publisher | Aquatic Living Resources | es |
dc.subject | Fluorochrome calcein marker | es |
dc.subject | age validation | es |
dc.subject | Age estimation | es |
dc.subject | Pearl oysters | es |
dc.title | Use of calcein to estimate and validate age in juveniles of the winged pearl oyster Pteria sterna | es |
dc.type | Article | es |
dc.description.especialidad | Ciencias marinas | es |
dc.description.tipo | es | |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Caceres-Puig_Jorge_Ivan_2011_Aquatic_Living_Resources_4164.pdf | 54.8 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.