Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/13174
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Weimerskirch, Henry | - |
dc.contributor.author | Shaffer, Scott A. | - |
dc.contributor.author | Tremblay, Y. | - |
dc.contributor.author | Gadenne, Hélène | - |
dc.contributor.author | Costa, Daniel P. | - |
dc.contributor.author | Kato, Akiko | - |
dc.contributor.author | Ropert-Coudert, Yann | - |
dc.contributor.author | Sato, Katsufumi | - |
dc.contributor.author | Aurioles Gamboa, David | - |
dc.date.accessioned | 2013-02-19T00:21:07Z | - |
dc.date.available | 2013-02-19T00:21:07Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 0171-8630 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/13174 | - |
dc.description.abstract | When two closely related species, with each species presenting strong sex specific differences in size, coexist resource partitioning can be expected. We studied the sex specific foraging behaviour of two sympatric seabird species in the Gulf of California to disentangle the respective role of the species, of the sex and of the size in the differences in foraging behaviour observed. We used high precision data loggers to study foraging movements as well as diving behaviour and activity of brown and blue-footed boobies rearing young chicks. The study shows that some differences observed in foraging behaviour are mainly due to size, in particular the depths attained during diving, the flight speeds and flapping frequency. The differences between species were limited, brown boobies having longer foraging trips and spending less time on the water than blue-footed boobies. The major differences observed were sex specific, in each species females tend to have longer foraging trips, to forage farther from the colony and to cover longer distances, to have larger zones of area restricted search. The sex specific differences are more pronounced in brown than in blue-footed boobies. Analysis of diet and stable isotopes shows that during the study period both species feed on sardines, and that outside the breeding season the Carbone and nitrogen signatures are similar. In these sympatric species feeding on a super abundant prey, the sex specific differences are more pronounced that species specific differences, suggesting that sex specific differences may be mainly related to breeding involvement, males being more involved in nest attendance and defence, and females in provisioning. The role of size is particularly important in the parameters influenced by biomechanics constraints such as flight and diving. | es |
dc.description.sponsorship | Instituto Politécnico Nacional (IPN). Centro Interdisciplinario de Ciencias Marinas | es |
dc.language.iso | en | es |
dc.publisher | Marine Ecology Progress Series | es |
dc.subject | area-restricted search | es |
dc.subject | Accelerometers | es |
dc.subject | isotopes | es |
dc.subject | Sula leucogaster | es |
dc.subject | diet | es |
dc.subject | fractal landscape method | es |
dc.subject | GPS tracking | es |
dc.subject | Sula nebouxii | es |
dc.title | Species- and sex-specific differences in foraging behaviour and foraging zones in blue-footed and brown boobies in the Gulfo of California | es |
dc.type | Article | es |
dc.description.especialidad | Ciencias marinas | es |
dc.description.tipo | es | |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Weimerskirch_Henry_2009_Marine_Ecology_Progress_Series_2534.pdf | 55.75 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.