Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/13370Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Sepúlveda Jiménez, Gabriela | - |
| dc.date.accessioned | 2013-02-19T20:43:56Z | - |
| dc.date.available | 2013-02-19T20:43:56Z | - |
| dc.date.issued | 2013-02-19 | - |
| dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/13370 | - |
| dc.description | http://rmiq.org/new%20page/eVol10No3.html | es |
| dc.description.abstract | It was evaluated the growth of Azadirachta cell suspension in different conditions of oxygen delivery in Erlenmeyer shake flask. Oxygen transfer rate (OTR, kg O2 m-3 day-1) for the closures utilized were: silicone foam (1.04), cotton (0.58), and aluminum foil (0.07). A. indica ells growing during 6 weeks of subculture showed that lower OTR reduced cell viability, the pH of broth medium, and Azadirachtins production. While, higher OTR induced the formation of aggregates. Using a stirred tank bioreactor, it was determined that A. indica cells had an oxygen consumption of 0.100 kg O2 kg CS-1 day-1, a higher value than other plant cell cultures. These results show that OTR generated in Erlenmeyer shake flasks is lower to oxygen uptake rate of A. indica cells and it is a limiting factor to grow this plant. | es |
| dc.language.iso | en | es |
| dc.title | OXYGEN LIMITATIONS TO GROW AZADIRACHTA INDICACELL CULTURE IN SHAKE FLASKS. | es |
| dc.type | Article | es |
| dc.description.tipo | es | |
| Aparece en las colecciones: | Publicaciones | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Articulo 29-2011.pdf | 127.05 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
