Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/14880
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Gago Alonso, Andrés | - |
dc.contributor.author | Carrasco Ochoa, Jesús A. | - |
dc.contributor.author | Medina Pagola, José E. | - |
dc.contributor.author | Martínez Trinidad, José F. | - |
dc.date.accessioned | 2013-04-05T20:18:27Z | - |
dc.date.available | 2013-04-05T20:18:27Z | - |
dc.date.issued | 2011-12-13 | - |
dc.identifier.citation | Revista Computación y Sistemas; Vol. 15 No. 2 | es |
dc.identifier.issn | 1405-5546 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/14880 | - |
dc.description.abstract | Abstract. Frequent connected subgraph (FCS) mining is an interesting problem with wide applications in real life. Most of the FCS mining algorithms have been focused on detecting duplicate candidates using canonical form tests. Canonical form tests have high computational complexity, and therefore, they affect the efficiency of graph miners. In this paper, we introduce novel properties to reduce the number of canonical form tests in FCS mining. Based on these properties, a new algorithm for FCS mining called gRed is presented. The experimentation on real world datasets shows the impact of the proposed properties on the efficiency of gRed reducing the number of canonical form tests regarding gSpan. Besides, the performance of our algorithm is compared against gSpan and other state-of-the-art algorithms. | es |
dc.description.sponsorship | Instituto Politécnico Nacional - Centro de Investigación en Computación (CIC). | es |
dc.language.iso | en_US | es |
dc.publisher | Revista Computación y Sistemas; Vol. 15 No. 2 | es |
dc.relation.ispartofseries | Revista Computación y Sistemas;Vol. 15 No.2 | - |
dc.subject | Keywords. Data mining, frequent patterns, graph mining, frequent subgraph. | es |
dc.title | Reducing the Number of Canonical Form Tests for Frequent Subgraph Mining | es |
dc.title.alternative | Reduciendo el número de pruebas de forma canónica para la minería de subgrafos frecuentes | es |
dc.type | Article | es |
dc.description.especialidad | Investigación en Computación | es |
dc.description.tipo | es | |
Aparece en las colecciones: | Revistas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
251_ART. 9_CyS_212.pdf | 757.14 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.