Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/14975
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Porro Muñoz, Diana | - |
dc.contributor.author | Talavera, Isneri | - |
dc.contributor.author | W. Duin, Robert P. | - |
dc.contributor.author | Orozco Alzate, Mauricio | - |
dc.date.accessioned | 2013-04-09T22:46:49Z | - |
dc.date.available | 2013-04-09T22:46:49Z | - |
dc.date.issued | 2011-09-10 | - |
dc.identifier.citation | Revista Computación y Sistemas; Vol. 15 No. 1 | es |
dc.identifier.issn | 1405-5546 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/14975 | - |
dc.description.abstract | Abstract. The representation of objects by multidimensional arrays is widely applied in many research areas. Nevertheless, there is a lack of tools to classify data with this structure. In this paper, an approach for classifying objects represented by matrices is introduced, based on the advantages and success of the combination strategy, and particularly in the dissimilarity representation. A procedure for obtaining the new representation of the data has also been developed, aimed at obtaining a more powerful representation. The proposed approach is evaluated on two threeway data sets. This has been done by comparing the different ways of achieving the new representation, and the traditional vector representation of the objects. | es |
dc.description.sponsorship | Instituto Politécnico Nacional - Centro de Investigación en Computación (CIC). | es |
dc.language.iso | en_US | es |
dc.publisher | Revista Computación y Sistemas; Vol. 15 No.1 | es |
dc.relation.ispartofseries | Revista Computación y Sistemas;Vol. 15 No. 1 | - |
dc.subject | Keywords. Classification, three-way data, combination and dissimilarity representation. | es |
dc.title | Combining Dissimilarities for Three-Way Data Classification | es |
dc.title.alternative | Combinación de disimilitudes para la clasificación de datos de tres vías | es |
dc.type | Article | es |
dc.description.especialidad | Investigación en Computación | es |
dc.description.tipo | es | |
Aparece en las colecciones: | Revistas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
117_ART. 10_CyS_198.pdf | 401.41 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.