Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/15415
Título : | Ray trace algorithm description for the study of pump power absorption in double clad fibers |
Autor : | Narro, R Rodriguez, E. Ponce, L De Posada, E Flores, T. Arronte, M. |
Palabras clave : | Proceedings of SPIE - The International Society for Optical Engineering Volume 8011, 2011, Article number801148 22nd Congress of the International Commission for Optics: Light for the Development of the World; Puebla; Mexico; 15 August 2011 through 19 August 2011; Code 88950 |
Fecha de publicación : | ago-2011 |
Editorial : | Proceedings of SPIE - The International Society for Optical Engineering Volume 8011, 2011, Article number801148 22nd Congress of the International Commission for Optics: Light for the Development of the World; Puebla; Mexico; 15 August 2011 through 19 August 2011; Code 88950 |
Citación : | Proceedings of SPIE - The International Society for Optical Engineering Volume 8011, 2011, Article number801148 22nd Congress of the International Commission for Optics: Light for the Development of the World; Puebla; Mexico; 15 August 2011 through 19 August 2011; Code 88950 |
Resumen : | An algorithm for the analysis of the double clad fiber design is presented. The algorithm developed in the MATLAB computing language, is based on ray tracing method applied to three-dimensional graphics figures which are composed of a set of plans. The algorithm can evaluate thousands of ray paths in sequence and its corresponding pump absorption in each of the elements of the fiber according to the Lambert-Beer law. The beam path is evaluated in 3 dimensions considering the losses by reflexion and refraction in the faces and within the fiber. Due to its flexibility, the algorithm can be used to study the ray propagation in single mode or multimode fibers, bending effects in fibers, variable geometries of the inner clad and the core, and could also be used to study tappers. © 2011 Copyright Society of Photo-Optical Instrumentation Engineers (SPIE). |
URI : | http://www.repositoriodigital.ipn.mx/handle/123456789/15415 |
ISSN : | 0277786X |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Ray trace algorithm description for the study of pump power absorption in double clad fibers.pdf | 140.83 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.