Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/17029
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Venegas Martínez, Francisco | - |
dc.contributor.author | O. Fernández, Raúl | - |
dc.contributor.author | Vera Valdés, J. Eduardo | - |
dc.date.accessioned | 2013-10-08T22:04:47Z | - |
dc.date.available | 2013-10-08T22:04:47Z | - |
dc.date.issued | 2012-03 | - |
dc.identifier.citation | Investigación Económica, Vol. LXXI, Núm. 279, enero-marzo 2012, pp.125-148. | es |
dc.identifier.issn | 0185-1667 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/17029 | - |
dc.description.abstract | This paper is aimed at developing a business-cycle model for a small open emerging economy (SOEE). The model is parameterized, calibrated, and simulated to rationalize two important stylized facts in a SOEE. The first one is that when the international interest rate increases, the growth rate of a SOEE is reduced. Secondly, when industrialized countries are in recession, a SOEE suffers an even larger reduction in their growth rate. The obtained results show that if exports respond negatively to the international interest rate or exports are reduced due to an international recession, the aggregated consumption of the domestic economy is substantially more volatile than an economy where exports do not react. Moreover, this paper provides a possible explanation to the puzzle that developing countries suffer a recession not only when industrialized countries are in recession, but also when they are growing too fast. | es |
dc.description.sponsorship | Instituto Politécnico Nacional ESE | es |
dc.language.iso | en_US | es |
dc.publisher | Universidad Nacional Autónoma de México | es |
dc.subject | Real business cycles | es |
dc.subject | Emerging economies | es |
dc.subject | International growth | es |
dc.subject | International interest rates | es |
dc.title | Real business cycles in emerging economies: the role of international growth and interest rate. | es |
dc.type | Article | es |
dc.description.especialidad | Ciencias Sociales y Administrativas | es |
dc.description.tipo | es | |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
REAL BUSINESS CYCLES IN EMERGING ECONOMIES.pdf | 23.88 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.