Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/21604
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | NARRO GARCÍA, ROBERTO | - |
dc.contributor.author | DESIRENA, H. | - |
dc.contributor.author | CHILLCCE, E.F. | - |
dc.contributor.author | BARBOSA, L.C. | - |
dc.contributor.author | RODRIGUEZ, E. | - |
dc.contributor.author | DE LA ROSA, E. | - |
dc.date.accessioned | 2015-07-29T19:06:27Z | - |
dc.date.available | 2015-07-29T19:06:27Z | - |
dc.date.issued | 2015-07-29 | - |
dc.identifier.issn | 00304018 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/21604 | - |
dc.description.abstract | Optical and spectroscopic properties of Er3+-Yb3+ co-doped TeO2-WO3-Nb2O5-Na 2O-Al2O3 glasses and fibers were investigated. Emission spectra and fluorescence lifetimes of 4I13/2 level of Er3+ion as a function of rare earth concentration and fiber length were measured in glasses. Results show that the self-absorption effect broadens the spectral bandwidth of 4I13/2→ 4I15/2 transition and lengthens the lifetime significantly from 3.5 to 4.6 ms. Fibers were fabricated by the rod-in-tube technique using a Heathway drawing tower. The emission power of these Er3+-Yb 3+ co-doped Step Index Tellurite Fibers (SITFs; lengths varying from 2 to 60 cm) were generated by a 980 nm diode laser pump and then the emission power spectra were acquired with an OSA. The maximum emission power spectra, within the 1530-1560 nm region, were observed for fiber lengths ranging from 3 to 6 cm. The highest bandwidth obtained was 108 nm for 8 cm fiber length around 1.53 μm. © 2014 Published by Elsevier B.V. | es |
dc.language.iso | en | es |
dc.relation.ispartofseries | Optics Communications;Volume 317, 15 April 2014, Pages 93-101 | - |
dc.title | Optical and spectroscopic characterization of Er3+-Yb 3+co-doped tellurite glasses and fibers | es |
dc.type | Article | es |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Optical and spectroscopic characterization of Er3+-Yb 3+co-doped tellurite glasses and fibers.pdf | 153.05 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.