Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/21613| Título : | Er:YAG polycrystalline ceramics: The effects of the particle size distribution on the structural and optical properties |
| Autor : | MOREIRA OSORIO, L. PONCE CABRERA, LUIS VIDAL FLORES REYES, TERESA PEÑALOZA MENDOZA, Y. VAZQUEZ, O. PÉREZ, Y. |
| Fecha de publicación : | 29-jul-2015 |
| Citación : | Ceramics International;March 11, 2015 |
| Resumen : | The effects of the particle size distribution on the structural and optical properties of Er:YAG polycrystalline ceramics were investigated. For this purpose, two distribution groups were used: monomodal and bimodal. The results demonstrate that the use of bimodal distributions improves the density and optical properties of Er:YAG ceramics compared with the studied monomodal distributions. The best result was obtained for the bimodal distribution that resulted from mixing two monomodal distributions (1:4) with an average particle size ratio of 2:1. © 2015 Elsevier Ltd and Techna Group S.r.l. |
| URI : | http://www.repositoriodigital.ipn.mx/handle/123456789/21613 |
| ISSN : | 02728842 |
| Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Er YAG polycrystalline ceramics The effects of the particle size distribution on the structural and optical properties.pdf | 89.32 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
