Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/21619
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | NARRO GARCÍA, ROBERTO | - |
dc.contributor.author | DESIRENA, H. | - |
dc.contributor.author | LÓPEZ LUKE, T. | - |
dc.contributor.author | GUERRERO CONTRERAS, J. | - |
dc.contributor.author | JAYASANKAR, C.K. | - |
dc.contributor.author | QUINTERO TORRES, R. | - |
dc.contributor.author | DE LA ROSA, E. | - |
dc.date.accessioned | 2015-07-29T20:18:54Z | - |
dc.date.available | 2015-07-29T20:18:54Z | - |
dc.date.issued | 2015-07-29 | - |
dc.identifier.issn | 09253467 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/21619 | - |
dc.description.abstract | This paper reports the fabrication and characterization of Eu3+/Nd3+ co-doped phosphate (PNE) glasses and glass-ceramics as a function of Eu3+ concentration. The precursor glasses were prepared by the conventional melt quenching technique and the opaque glass-ceramics were obtained by heating the precursor glasses at 450 °C for 30 h. The structural and optical properties of the glass and glass-ceramics were analyzed by means of X-ray diffraction, Raman spectroscopy, UV-VIS-IR absorption spectroscopy, photoluminescence spectra and lifetimes. The amorphous and crystalline structures of the precursor glass and opaque glass-ceramic were confirmed by X-ray diffraction respectively. The Raman spectra showed that the maximum phonon energy decreased from 1317 cm-1 to 1277 cm-1 with the thermal treatment. The luminescence spectra of the glass and glass-ceramic samples were studied under 396 nm and 806 nm excitation. The emission intensity of the bands observed in opaque glass-ceramic is stronger than that of the precursor glass. The luminescence spectra show strong dependence on the Eu3+ ion concentration in the Nd3+ ion photoluminescence (PL) intensity, which suggest the presence of energy transfer (ET) and cross-relaxation (CR) processes. The lifetimes of the 4F3/2 state of Nd3+ ion in Eu3+/Nd3+ co-doped phosphate glasses and glass-ceramics under 806 nm excitation were measured. It was observed that the lifetimes of the 4F3/2 level of Nd3+ of both glasses and glass-ceramics decrease with the increasing Eu3+ concentration. However in the case of opaque glass-ceramics the lifetimes decrease only 16%. © 2015 Elsevier B.V. All rights reserved. | es |
dc.language.iso | en | es |
dc.relation.ispartofseries | Optical Materials;Volume 46, 1 August 2015, Pages 34-39 | - |
dc.title | Spectroscopic properties of Eu3+/Nd3+ co-doped phosphate glasses and opaque glass-ceramics | es |
dc.type | Article | es |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Spectroscopic properties of Eu3+ Nd3+ co-doped phosphate glasses and opaque glass-ceramics.pdf | 92.44 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.