Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/5760
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | CONTRERAS CONTRERAS, RICARDO | - |
dc.contributor.advisor | HERNÁNDEZ LUNA, HELIODORO | - |
dc.contributor.author | HERNÁNDEZ GARRIDO, SERGIO | - |
dc.date.accessioned | 2012-07-02T22:32:40Z | - |
dc.date.available | 2012-07-02T22:32:40Z | - |
dc.date.issued | 2012-07-02 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/5760 | - |
dc.description | Desarrollar un purificador de aire, para reducir los niveles de contaminación, en interiores domésticos y públicos. | es |
dc.description.abstract | Cortez-Lugo M, et al., submitted in 1998 a quality assessment of indoor and outdoor air in a nursery school in Mexico City that shows the differences in levels of ozone (O3) and nitrogen dioxide (NO2) in southwestern Mexico City. The behavior of O3 and NO2 reported in recent years is similar, so that the results found in this study are similar to those reported in recent papers. On the other hand, there are few studies showing the relationship of O3 concentrations outdoors and indoors. With regard to the law, it is important to note that most are designed to control the reduction of outdoor air pollution, and laws governing indoor air pollution, are established by non-governmental offices and vary from country to country. It is considered that the development of an air purifier to reduce pollution levels in domestic interiors and public is of great environmental impact, the design is necessary to determine contamination levels, select the adsorbent material of carbon oxides (COX), nitrogen oxides (NOx), hydrocarbons (HC) and the bracket using a faujasite zeolite material is available at low cost, investigate their adsorptive activity, field tests and the preliminary cost. Therefore, we proceeded to do a background study on air pollution levels in Mexico and abroad in the home and office interiors, the selection of adsorbent material, support it and its origin, the characterization of the main methods for selecting one of them, detailing the design of adsorbent, experimental procedure and equipment used, field tests show the results, and finally, an analysis and discussion of them. The results of this research is focused on verifying the accuracy and linearity of the isotherms of Langmuir and Freundlich, which are useful for predicting the behavior of the faujasite zeolite adsorber. Moreover, the method of isothermal Brunauer-Emmett-Teller (BET) was determined by the amount of gas adsorbed on charcoal in an indirect way, with values between 0084 and 0841. In the investigation, it transpired that the BET isotherm is essential to measure the area of charcoal, as the surface is very irregular and porous, so it is not possible to obtain the value directly. | es |
dc.description.sponsorship | Al Instituto Politécnico Nacional, A la Escuela Superior de Ingeniería y Arquitectura Unidad-Zacatenco, la Escuela Superior de Ingeniería Química e Industrias Extractivas, Centro de Estudios Científicos y Tecnológicos “Miguel Bernard” | es |
dc.language.iso | es | es |
dc.title | DISEÑO DE UN PURIFICADOR DE AIRE, PARA LA REDUCCIÓN DE CONTAMINACIÓN AMBIENTAL EN INTERIORES | es |
dc.type | Thesis | es |
dc.description.especialidad | Maestría en Ingeniería Civil, Ambiental | es |
dc.description.tipo | 169 páginas | es |
Aparece en las colecciones: | Maestría |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
SERGIO HERNÁNDEZ GARRIDO.pdf | 4.8 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.