Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/8554
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Almaraz Abarca, Norma | - |
dc.contributor.author | Arráez Román, D. | - |
dc.contributor.author | Zurek, G. | - |
dc.contributor.author | Bäßmann, C. | - |
dc.contributor.author | Almaraz Abarca, Norma | - |
dc.contributor.author | Quirantes, R. | - |
dc.contributor.author | Segura Carretero, A. | - |
dc.contributor.author | Fernández Gutiérrez, A. | - |
dc.date.accessioned | 2012-11-26T21:14:22Z | - |
dc.date.available | 2012-11-26T21:14:22Z | - |
dc.date.issued | 2007-08-28 | - |
dc.identifier.citation | Anal Bioanal Chem | es |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/8554 | - |
dc.description | Artículo de Investigación | es |
dc.description.abstract | In this work, a new, easy and rapid method of analyzing phenolic compounds in pollen extract, based on capillary electrophoresis coupled with electrospray ionization time-of-flight-mass spectrometry (CE–ESI–TOF–MS), has been developed. A systematic investigation of separation parameters has been performed with respect to resolution, sensitivity, analysis time and peak shape. The electrophoretic parameters and electrospray conditions must be optimized to obtain reproducible analyses. Using this method, several important phenolic compounds such as acetinglucoside, 7-O-methylherbacetin-3-sophoroside, galloylglucose, quercetin-3-sophoroside, apigenin-6,8-di-C-glycoside, quercetin-3-rutinoside, genistein-7-O-β-D-glucoside, luteolin-7- O-glucoside, apigenin-7-O-glucoside and 2′,4′,6′-trihydroxy-3′- formyldihydrochalcone have been determined directly from pollen extract. The efficiency, the rapidity, the small amounts of sample required, and the high resolution of CE coupled with the sensitivity, the selectivity, the accurate masses and the true isotopic patterns obtained using TOF-MS point to the potential of this approach for identifying the phenolic compounds present in pollen. | es |
dc.language.iso | en | es |
dc.publisher | Anal Bioanal Chem | es |
dc.subject | Pollen . Phenolic compounds . Capillary electrophoresis . Electrospray ionization time-of-flight mass spectrometry | es |
dc.title | Identification of phenolic compounds from pollen extracts using capillary electrophoresis–electrospray time-of-flight mass spectrometry | es |
dc.type | Article | es |
dc.description.especialidad | Interdisciplinaria | es |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
4Identification of phenolic compounds from pollen extracts.pdf | 211.67 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.