Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/10701
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | ROMAN LOPEZ, JESUS | - |
dc.creator | RIVERA MONTALVO, TEODORO | - |
dc.creator | SOSA FONSECA, REBECA | - |
dc.creator | ALACON FLORES, GILBERTO | - |
dc.date | 2012-03-20T17:34:27Z | - |
dc.date | 2012-03-20T17:34:27Z | - |
dc.date | 2012 | - |
dc.date.accessioned | 2013-01-16T09:12:49Z | - |
dc.date.available | 2013-01-16T09:12:49Z | - |
dc.date.issued | 2013-01-16 | - |
dc.identifier | http://hdl.handle.net/123456789/193 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/10701 | - |
dc.description | The present paper reports the experimental results of dysprosium doped calcium sulphate(CaSO4:Dy) films deposited by spray pyrolysis method. CaSO4:Dy films were deposited on three different surfaces: glass, aluminum and quartz substrates at temperatures in the range from 450 to 600 °C. Structural and morphological characteristics of CaSO4:Dy films were observed. Thermoluminescent characteristics of films were determined by irradiating ultraviolet energy region. Thermoluminescent glow curve of CaSO4:Dy films with glass and aluminum substrates showed a peak under environmental irradiation. Both TL response glow shape and intensity of CaSO4:Dy films UV irradiated as a function of substrates were studied. | - |
dc.language | en | - |
dc.publisher | PRENSA | - |
dc.subject | CaSO4:Dy | - |
dc.subject | FILMS | - |
dc.subject | LUMINISCENS | - |
dc.title | LUMINISCENT CHARACTERISTICS OF CaSO4: Dy FILMS OBTAINED BY SPRAY PYROLYSIS METHOD | - |
dc.type | Article | - |
Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Draft Roman.pdf | 774.81 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.