Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/13101
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Salcido Guevara, Luis Antonio | - |
dc.contributor.author | Arreguín Sánchez, Francisco | - |
dc.contributor.author | Del Monte Luna, Pablo | - |
dc.contributor.author | Cruz Escalona, Víctor Hugo | - |
dc.date.accessioned | 2013-02-18T19:41:39Z | - |
dc.date.available | 2013-02-18T19:41:39Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 2161-7384 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/13101 | - |
dc.description.abstract | The shrimp trawling fishery is the most important one in Mexico in value terms and given its putative environmental, societal and economical implications, it is also the most difficult to manage. Although this fishery was restricted from national bays and estuaries since the 1970’s, local fisheries cooperatives recently claimed access to shrimp stocks within La Paz Bay by using an artisanal fleet and a low impact trawling net. This study is aiming at simulating some ecosystem level effects of such a potential fishing effort release. We explored the response of three ecosystem indicators under two different exploitation scenarios: 30% and 80% of shrimp biomass removal. The indicators were: relative ecosystem biomass distribution as function of trophic level, trophic replacement and interaction strength, all computed from the outputs of a mass balance dynamic model (Ecopath with Ecosim) of this ecosystem. Our results suggest that moderate fishing scenario (30%) would not cause major changes in either indicator whilst the scenario of strong fishing pressure (80%) seems to increase not only the fish resources variability at the population level but also the variability of the overall biomass, hence potentially reducing ecosystem stability. | es |
dc.description.sponsorship | Instituto Politécnico Nacional (IPN). Centro Interdisciplinario de Ciencias Marinas | es |
dc.language.iso | en | es |
dc.publisher | Open Journal of Marine Science | es |
dc.subject | Shrimp Trawling | es |
dc.subject | Gulf of California | es |
dc.subject | Ecosystem Impact | es |
dc.title | Potential ecosystem level effects of a shrimp trawling fishery in La Paz Bay, Mexico | es |
dc.type | Article | es |
dc.description.especialidad | Ciencias marinas | es |
dc.description.tipo | es | |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Salcido_Guevara_Luis_Antonio_2012_Open_Journal_of_Marine_Science_4601.pdf | 54.77 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.