Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/13268
Título : | Arsenic and mercury contamination of sediments of geothermal springs, mangrove lagoon and the Santispac bight, Bahía Concepción, Baja California Peninsula |
Autor : | Leal Acosta, Leal Acosta Shumilin, Evgueni Mirlean, Nikolay Sapozhnikov, Dmitry Gordeev, Vyacheslav |
Palabras clave : | Geothermal hot spring sediments, Bahía Concepción, Arsenic and mercury contents, Baja California Peninsula |
Fecha de publicación : | 2010 |
Editorial : | Bulletin of Environmental Contamination and Toxicology |
Resumen : | In order to find out the environmental impact on the coastal zone, the composition of sediments of the intertidal hot spring zone and adjacent area of the Playa Santispac in the pristine Bahía Concepción (Baja California peninsula) was studied. High concentrations of As (13-111 mg/kg) and Hg (0.55-25.2 mg/kg) were found in the sediments of geothermal sources. Arsenic and Hg concentrations decrease rapidly in the adjacent small mangrove lagoon sediments and reach background levels (0.7- 2.6 mg/kg and 6-60 ug/kg for as and Hg respectively) in the marine sediments collected in front of Playa Santispac. |
URI : | http://www.repositoriodigital.ipn.mx/handle/123456789/13268 |
ISSN : | 0007-4861 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Leal_Acosta_María_Luisa_2010_Bulletin_of_Environmental_Contamination_and_Toxicology_3663.pdf | 53.91 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.