Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/15698
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Bradies J | - |
dc.contributor.author | Lambert Navarrete | - |
dc.contributor.author | Eduardo M. de Posada | - |
dc.contributor.author | Lesther Moreira Osorio | - |
dc.date.accessioned | 2013-05-13T15:13:26Z | - |
dc.date.available | 2013-05-13T15:13:26Z | - |
dc.date.issued | 2012-10-16 | - |
dc.identifier.citation | Taller de Emprendedores e Innovación en Ciencia Y Tecnología Fotónica de Latinoamérica page-51. Octubre 16-19, 2012 Tampico, México | es |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/15698 | - |
dc.description.abstract | Preliminary results are presented on the characterization of a laser active medium to be used in a new concept of ultra-compact laser. The active medium under study is a Nd: YAGrod, 115mm en length and diameter of 6.3mm with integrated mirrors and Q. Switch (Cr-YAG), which helps to reduce the volume and complexity of the developed laser. A programmable power source was used to set working regimes between 1 and 13 pulses per second while controlling the excitation energy of the active medium by varying the width of excitation pulses between 100 and 250µs. Under these conditions were measured electrical and optical discharge times, amount and duration of Q: Switch spikes by laser pulse, temperature in the outer body of the head and laser emission energy. Parameters that let you control the behavior of the active medium were obtained as a result and the threshold of damage of the same was determined. | es |
dc.description.sponsorship | INSTITUTO POLITECNICO NACIONAL CICATA UNIDAD ALTAMIRA | es |
dc.language.iso | en | es |
dc.publisher | Taller de Emprendedores e Innovación en Ciencia Y Tecnología Fotónica de Latinoamérica page-51. Octubre 16-19, 2012 Tampico, México | es |
dc.subject | Caracterización de medio activo monolítico para su uso en láseres ultra compactos | es |
dc.title | Caracterización de medio activo monolítico para su uso en láseres ultra compactos. | es |
dc.type | Book chapter | es |
dc.description.especialidad | Tecnologia Avanzada | es |
Aparece en las colecciones: | Congresos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
TIPST-LAT 52.pdf | 220.06 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.