Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/13463
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Canet, Carles | - |
dc.contributor.author | Prol-Ledesma, Rosa María | - |
dc.contributor.author | Dando, Paul | - |
dc.contributor.author | Vázquez-Figueroa, Viridiana | - |
dc.contributor.author | Shumilin, Evgueni | - |
dc.contributor.author | Birosta, Elisabet | - |
dc.contributor.author | Sánchez González, Alberto | - |
dc.contributor.author | Robinson, Carlos J | - |
dc.contributor.author | Camprubí, Antoni | - |
dc.contributor.author | Tauler, Esperança | - |
dc.date.accessioned | 2013-02-20T18:33:23Z | - |
dc.date.available | 2013-02-20T18:33:23Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 0037-0738 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/13463 | - |
dc.description.abstract | Large-scale gas seepage and fluid ejection features are described from the edges of the active pull-apart Wagner and Consag basins (northern Gulf of California, Mexico), at water depths between 65 and 150 m. Gas vents, pockmarks, possible mud volcanoes, pyrite- and barite-rich sediments, slabs of lithified shell debris, and chemosynthetic fauna were found. Gas venting occurs mainly through N-S synsedimentary small-scale faults and fault-propagation folds that are believed to derive from the Wagner Fault. The presumed mud volcanoes are sub-rounded, domed bathymetric features, several hundreds of metres across, underlain by gas-charged sediments and surrounded by gas vents. Upward gas migration throughout the thick sedimentary sequence produces the fluid expulsion features on the sea floor. | es |
dc.description.sponsorship | Instituto Politécnico Nacional (IPN). Centro Interdisciplinario de Ciencias Marinas | es |
dc.language.iso | en | es |
dc.publisher | Sedimentary Geology | es |
dc.subject | chemosynthetic, rifting, barite, hydroacoustic flare, mud volcano, Bubble seep | es |
dc.title | Discovery of massive sea floor gas seepage along the Wagner Fault, northern Gulf of California | es |
dc.type | Article | es |
dc.description.especialidad | Ciencias marinas | es |
dc.description.tipo | es | |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Canet_Carles_2010_Sedimentary_Geology_3379.pdf | 54.32 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.