Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/13463
Título : | Discovery of massive sea floor gas seepage along the Wagner Fault, northern Gulf of California |
Autor : | Canet, Carles Prol-Ledesma, Rosa María Dando, Paul Vázquez-Figueroa, Viridiana Shumilin, Evgueni Birosta, Elisabet Sánchez González, Alberto Robinson, Carlos J Camprubí, Antoni Tauler, Esperança |
Palabras clave : | chemosynthetic, rifting, barite, hydroacoustic flare, mud volcano, Bubble seep |
Fecha de publicación : | 2010 |
Editorial : | Sedimentary Geology |
Resumen : | Large-scale gas seepage and fluid ejection features are described from the edges of the active pull-apart Wagner and Consag basins (northern Gulf of California, Mexico), at water depths between 65 and 150 m. Gas vents, pockmarks, possible mud volcanoes, pyrite- and barite-rich sediments, slabs of lithified shell debris, and chemosynthetic fauna were found. Gas venting occurs mainly through N-S synsedimentary small-scale faults and fault-propagation folds that are believed to derive from the Wagner Fault. The presumed mud volcanoes are sub-rounded, domed bathymetric features, several hundreds of metres across, underlain by gas-charged sediments and surrounded by gas vents. Upward gas migration throughout the thick sedimentary sequence produces the fluid expulsion features on the sea floor. |
URI : | http://www.repositoriodigital.ipn.mx/handle/123456789/13463 |
ISSN : | 0037-0738 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Canet_Carles_2010_Sedimentary_Geology_3379.pdf | 54.32 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.