Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/15491
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | De Posada, E | - |
dc.contributor.author | Lunney, J.G. | - |
dc.contributor.author | Arronte, M.A | - |
dc.contributor.author | Ponce, L. | - |
dc.contributor.author | Rodriguez, E. | - |
dc.contributor.author | Flores, T. | - |
dc.date.accessioned | 2013-04-29T20:20:21Z | - |
dc.date.available | 2013-04-29T20:20:21Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Journal of Physics: Conference Series Volume 274, Issue 1, 2011, Article number012079 17th Reunion Iberoamericana de Optica, RIAO and 10th Encuentro de Optica, Laseres y Aplicaciones, OPTILAS; Lima; Peru; 20 September 2010 through 24 September 2010; Code 84476 | es |
dc.identifier.issn | 17426588 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/15491 | - |
dc.description.abstract | Optical spectroscopy is used to study the laser ablation process of ZnO targets. It is demonstrated that even if Partial Local Thermal Equilibrium is present, self absorption process leads to a decrease of recorded lines emission intensities and have to be taken into account to obtain correct values of such parameters. It is presented a method that combines results of both Langmuir probe technique and Anisimov model to obtain correct values of plasma parameters. | es |
dc.description.sponsorship | INSTITUTO POLITECNICO NACIONAL CICATA UNIDAD ALTAMIRA | es |
dc.language.iso | en | es |
dc.publisher | Journal of Physics: Conference Series Volume 274, Issue 1, 2011, Article number012079 17th Reunion Iberoamericana de Optica, RIAO and 10th Encuentro de Optica, Laseres y Aplicaciones, OPTILAS; Lima; Peru; 20 September 2010 through 24 September 2010; Code 84476 | es |
dc.subject | Self-absorption influence on the optical spectroscopy of zinc oxide laser produced plasma | es |
dc.title | Self-absorption influence on the optical spectroscopy of zinc oxide laser produced plasma | es |
dc.type | Article | es |
dc.description.especialidad | Tecnologia Avanzada | es |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Self-absorption.pdf | 138.45 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.