Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/17228Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Romero-Vivas, Eduardo | - |
| dc.contributor.author | Von Borstel, Fernando D. | - |
| dc.contributor.author | Villa-Medina, Isaac | - |
| dc.date.accessioned | 2013-11-26T01:32:41Z | - |
| dc.date.available | 2013-11-26T01:32:41Z | - |
| dc.date.issued | 2013-09-11 | - |
| dc.identifier.citation | Revista Computación y Sistemas; Vol. 17 No.3 | es |
| dc.identifier.issn | 1405-5546 | - |
| dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/17228 | - |
| dc.description.abstract | Abstract. DNA microarrays are used to simultaneously analyze the expression level of thousands of genes under multiple conditions; however, massive amount of data is generated making its analysis a challenge and an ideal candidate for massive parallel processing. Among the available technologies, the use of General Purpose computation on Graphics Processing Units (GPGPU) is an efficient cost-effective alternative, compared to a Central Processing Unit (CPU). This paper presents an implementation of algorithms using Compute Unified Device Architecture (CUDA) to determine statistical significance in the evaluation of gene expression levels for a microarray hybridization experiment designed and carried out at the Centro de Investigaciones Biológicas del Noroeste S.C. (CIBNOR). The obtained results are compared to traditional implementations. | es |
| dc.description.sponsorship | Instituto Politécnico Nacional - Centro de Investigación en Computación (CIC). | es |
| dc.language.iso | en_US | es |
| dc.publisher | Revista Computación y Sistemas; Vol. 17 No.3 | es |
| dc.relation.ispartofseries | Revista Computación y Sistemas;Vol. 17 No. 3 | - |
| dc.subject | Keywords. GPU, microarray, CUDA. | es |
| dc.title | Analysis of Genetic Expression with Microarrays using GPU Implemented Algorithms | es |
| dc.title.alternative | Análisis de expresión genética en microarreglos utilizando algoritmos implementados en GPU | es |
| dc.type | Article | es |
| dc.description.especialidad | Investigación en Computación | es |
| dc.description.tipo | es | |
| Aparece en las colecciones: | Revistas | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 357_ART. 6_VOL. 17 No. 3.pdf | 484.54 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
