Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/8619
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | López Gayou, Valentín | - |
dc.date.accessioned | 2012-11-27T20:22:42Z | - |
dc.date.available | 2012-11-27T20:22:42Z | - |
dc.date.issued | 2012-11-27 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/8619 | - |
dc.description | article | es |
dc.description.abstract | In this work we used the Fourier Transform Infrared spectroscopy and UV/Vis spectroscopy to analyze the behaviour of self-ensemble films of spiropyran when the films were irradiated by UV. In UV/Vis spectroscopy is possible observe the generation of the absorption peak, at 575 nm, associated to the merocyanine state when the ring-opening process is induced by UV light. In ATR the kinetics of the ring-opening was determinate too; following the spectra changes in real time. | es |
dc.description.sponsorship | Instituto Politecnico Nacional CIBA-TLAXCALA | es |
dc.language.iso | en | es |
dc.subject | Spectroscopy-Spiropyran Films | es |
dc.title | Spectroscopy Analysis of the Ring Opening Reaction in Functionalized Spiropyran Films | es |
dc.type | Article | es |
dc.description.especialidad | Medico-Biológicas | es |
dc.description.tipo | es | |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Spectroscopy_analysis_Vol_1242_MRS.pdf | 75.75 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.