Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/9018
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Rojas López, Marlon | - |
dc.date.accessioned | 2012-12-17T21:06:57Z | - |
dc.date.available | 2012-12-17T21:06:57Z | - |
dc.date.issued | 2012-12-17 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/9018 | - |
dc.description | Article | es |
dc.description.abstract | Photochromic polymers are materials with high potential for applications in optical devices. In this work we analyzed the polymeric matrix effect in convertion and reconvertion efficiency of spiropyran trough Raman spectroscopy and fluorescence. Argon laser in 514 nm was used as excitation source. The results show the increase of fluorescence over the illumination time, one peak in ?=571 nm was present. The peak is associated with the molecular reconvertion from merocianine to spiropyran. | es |
dc.description.sponsorship | Instituto Politécnico Nacional CIBA-Tlaxcala | es |
dc.language.iso | en | es |
dc.subject | Raman spectroscopy | es |
dc.title | Raman spectroscopy applied to molecular transformation of photochromic polymers | es |
dc.type | Article | es |
dc.description.especialidad | Medico-Biológicas | es |
dc.description.tipo | es | |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2004_RIAO_Isla Margarita_Photochromic polymers.PDF | 45.06 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.