Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/9057Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Rojas López, Marlon | - |
| dc.date.accessioned | 2012-12-17T22:17:00Z | - |
| dc.date.available | 2012-12-17T22:17:00Z | - |
| dc.date.issued | 2012-12-17 | - |
| dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/9057 | - |
| dc.description | Article | es |
| dc.description.abstract | In this work we used the Fourier Transform Infrared spectroscopy and UV/Vis spectroscopy to analyze the behaviour of self-ensemble films of spiropyran when the films were irradiated by UV. In UV/Vis spectroscopy is possible observe the generation of the absorption peak, at 575 nm, associated to the merocyanine state when the ring-opening process is induced by UV light. In ATR the kinetics of the ring-opening was determinate too; following the spectra changes in real time. | es |
| dc.description.sponsorship | Instituto Politécnico Nacional CIBA-Tlaxcala | es |
| dc.language.iso | en | es |
| dc.subject | Spectroscopy Analysis | es |
| dc.title | Spectroscopy Analysis of the Ring Opening Reaction in Functionalized Spiropyran Films | es |
| dc.type | Article | es |
| dc.description.especialidad | Medico-Biológicas | es |
| dc.description.tipo | es | |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 2010_MRS_Espiros.pdf | 68.12 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
