Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/9109
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Lopez Gayou, Valentin | - |
dc.date.accessioned | 2012-12-18T03:12:11Z | - |
dc.date.available | 2012-12-18T03:12:11Z | - |
dc.date.issued | 2012-12-17 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/9109 | - |
dc.description | Article | es |
dc.description.abstract | In this work nonlinear index refraction of colloidal biosynthesized gold nanoparticles with latex of Jatropha curcas is investigated. Z-scan curves were obtained using a CW Argon ion laser, with an incident power of 20 mW and wavelength of 514 nm, for samples synthesized at different temperatures and latex concentrations. Experimental results are compared with a phenomenological model. Keywords: nanoparticles, nonlinear optics, z-scan. | es |
dc.description.sponsorship | Instituto Politécnico Nacional CIBA Tlaxcala | es |
dc.language.iso | en | es |
dc.subject | Nanoparticles | es |
dc.title | Nonlinear Optical Response of byosintethized Gold Nanoparticles | es |
dc.type | Article | es |
dc.description.especialidad | Medico-Biológicas | es |
dc.description.tipo | es | |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
art procee phot meeting 2012a.pdf | 687.7 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.