Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/9110
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Lopez Gayou, Valentin | - |
dc.date.accessioned | 2012-12-18T03:14:56Z | - |
dc.date.available | 2012-12-18T03:14:56Z | - |
dc.date.issued | 2012-12-17 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/9110 | - |
dc.description | Article | es |
dc.description.abstract | In this work Z-scan curves were obtained for colloidal and film samples of gold nanoparticles synthesized with chitosan. Under similar conditions the film samples showed a bigger response than the colloids. The results were reproduced and compared with a phenomenological model which takes into account the nonlocal character of the interaction, in order to estimate the refractive index change. Films were obtained adding hydroxypropyl methyl cellulose (HPMC) and sorbitol to the solution. Measures were done with an Argon-ion cw laser at a wavelength of 514 nm and powers ofmW. | es |
dc.description.sponsorship | Instituto Politécnico Nacional CIBA Tlaxcala | es |
dc.language.iso | en | es |
dc.subject | Gold nanoparticles | es |
dc.title | Nonlinear Optical Response of colloidal and films gold nanoparticles synthesized by Chitosan | es |
dc.type | Article | es |
dc.description.especialidad | Medico-Biológicas | es |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
art procee phot meeting 2012b.pdf | 684.94 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.